Magic City’s $1 Pick 5 Jackpot wager called the Jai-5 pays out some Giant Payoffs for Jai-alai! The Jai-5 jackpot is paid out to a single winning ticket holder. The Jai-5 wager starts on game 3 (games 3-7) and is a guaranteed payout of $2,000 to a single winner. The Jai-5 Jackpot grows higher as the carryover jackpot exceeds the $2,000 threshold. The house takeout rate on the wager is 20%. The remaining 80% wagered each performance is distributed with half of that paid out to those with the most winners (and to multiple winners with all 5 winners selected correctly) and the other half is added to the carryover jackpot pool. The entire jackpot pool is paid out when there is a SINGLE winner selecting all 5 winners. The 2020 season at Magic City Jai-alai featured another new wager that can pay BIG, the Mighty Ocho, a $1 Pick 8 wager with a $3,000 guarantee to a single ticket holder with 8 of 8 winners. The jackpot guarantee was increased to $4,000 for the 2021 10-week meet and has been increased again to $5,000 for the 2021 regular season. The Mighty Ocho is also a “Jackpot” wager and works the same way as Magic City’s Jai-5 wager and begins on game 1 (games 1-8).
Last Modified: May 28, 2024 6:46 pm
$1 Mighty Ocho Jackpot Payouts at Magic City Jai-alai
Complete listing of $1.00 Mighty Ocho Jackpot payouts at Magic City Jai-alai when there was a single winning ticket holder or a mandatory payout. The Mighty Ocho wager debuted at the start of the 2020 Magic City Jai-alai season on Friday, May 1 at the matinee performance. Initially this wager started with a $1,000 guarantee to a single winner and was changed to a $2,000 guarantee after the mandatory payout on June 28. The jackpot guarantee was increased to $3,000 and then again to $4,000 for the 2021 10-week short season. The jackpot is increased to $5,000 for the 2021 regular season May - November. The Mighty Ocho is the most difficult of all Jai-alai wagers and a true test of Jai-alai handicapping abilities!Date Won | Performance | $1.00 Payoff | # of Correct Winners | Additional Information |
---|---|---|---|---|
06/14/2021 | Mat-2 | 5000.00 | 8 of 8 | First time winner of a Jai-Alai Pick 8 with ALL winners correct! Congrats! |
06/28/2022 | Mat-1 | 5000.00 | 8 of 8 | 2nd time winner of a Jai-Alai Pick 8 with ALL winners correct! Congrats! was a Force-Out Day |
04/18/2023 | Mat-1 | 5000.00 | 6 of 8 | (1) winning ticket, Force-Out |
03/31/2024 | Mat-1 | 5000.00 | 6 of 8 | (1) winning ticket, Force-Out |
05/28/2024 | Mat-1 | 5000.00 | 5 0f 8 | (1) winning ticket paid $5,000.00, Force-Out |
11/07/2020 | Mat-2 | 4873.60 | 5 of 8 | (1) winning ticket, Force-Out |
04/12/2021 | Mat-1 | 4477.60 | 6 of 8 | (1) winning ticket, Force-Out |
11/29/2020 | Mat-1 | 3000.00 | 6 of 8 | (1) winning ticket, Force-Out |
06/28/2020 | Mat-1 | 2533.00 | 6 of 8 | (2) winning tickets each paid $2,533.00, Force-Out |
12/05/2023 | Mat-1 | 2500.00 | 6 of 8 | (2) winning tickets each paid $2,500.00, Force-Out |
11/23/2021 | Mat-1 | 1666.60 | 6 of 8 | (3) winning tickets each paid $1,666.60, Force-Out |
06/27/2021 | Mat-1 | 1666.60 | 6 of 8 | (3) winning tickets each paid $1,666.60, Force-Out |
11/23/2022 | Mat-1 | 1666.60 | 5 of 8 | (3) winning tickets each paid $1,666.60, Force-Out |
06/27/2023 | Mat-1 | 1666.60 | 6 of 8 | (3) winning tickets each paid $1,666.60, Force-Out |
08/30/2020 | Mat-1 | 1483.40 | 6 of 8 | (3) winning tickets each paid $1,483.40, Force-Out |
04/19/2022 | Mat-1 | 1000.00 | 5 of 8 | (5) winning tickets each paid $1,000.00, Force-Out |
09/21/2021 | Mat-1 | 555.50 | 6 of 8 | (9) winning tickets each paid $555.50, Force-Out |
Last Modified: November 5, 2024 6:40 pm
$1 Jai-5 Jackpot Payouts at Magic City Jai-Alai
Complete listing of $1.00 Jai-5 Jackpot payouts at Magic City Jai-Alai when there was a single winning ticket holder or a mandatory payout. The Jai-5 wager debuted during the 2019 Magic City Jai-Alai season on Wednesday, August 14 at the matinee performance. Initially this wager started with a $5,000 guarantee to a single winner and was changed to a $2,500 guarantee shortly after starting. The 2020 season started with a $2,000 guaranteed jackpot. This wager continues to be offered for the 2023 season.Date Won | Performance | $1.00 Payoff | More Info |
---|---|---|---|
04/05/2021 | Mat-1 | 27348.00 | record payoff after 16-performances with no 5/5 single winner |
08/14/2022 | Mat-1 | 13324.80 | had gone 12-performances with no 5/5 single winner |
03/28/2022 | Mat-1 | 12426.00 | |
11/13/2019 | Eve | 12220.00 | |
08/17/2021 | Mat-1 | 11746.40 | |
10/03/2022 | Mat-1 | 11106.80 | |
04/02/2023 | Mat-1 | 10260.80 | |
11/08/2022 | Mat-1 | 10066.40 | |
06/11/2023 | Mat-1 | 9751.20 | had gone 18-performances with no 5/5 single winner |
11/22/2019 | Mat | 7941.60 | |
06/22/2021 | Mat-1 | 7272.80 | |
08/01/2020 | Eve | 7014.80 | |
06/18/2020 | Mat-1 | 6761.60 | |
11/29/2019 | Mat | 6712.80 | |
10/05/2019 | Eve | 6615.60 | Force-Out, (1) winner 5/5 |
06/01/2021 | Mat-2 | 5890.00 | |
08/08/2020 | Mat-2 | 5589.20 | |
04/12/2021 | Mat-1 | 5533.60 | Force-Out, (1) winner 5/5 |
09/27/2020 | Mat-1 | 5363.20 | |
08/15/2019 | Eve | 5000.00 | |
08/17/2019 | Mat | 5000.00 | |
08/17/2019 | Eve | 5000.00 | |
08/18/2019 | Mat | 5000.00 | |
05/15/2020 | Mat-1 | 4996.00 | |
09/04/2019 | Eve | 4938.00 | |
07/30/2020 | Mat-1 | 4820.00 | |
10/10/2023 | Mat-1 | 4780.40 | |
08/21/2020 | Mat-2 | 4769.20 | |
11/13/2023 | Mat-1 | 4505.60 | |
10/19/2019 | Mat | 4452.00 | |
07/13/2021 | Mat-1 | 4240.00 | |
06/12/2022 | Mat-1 | 4163.60 | |
02/22/2021 | Mat-1 | 3918.00 | |
10/09/2020 | Mat-2 | 3870.00 | |
03/18/2024 | Mat-1 | 3848.40 | |
08/28/2019 | Mat | 3792.40 | |
11/05/2024 | Mat-1 | 3763.10 | |
09/12/2020 | Mat-2 | 3685.60 | |
05/10/2021 | Mat-2 | 3609.20 | |
10/15/2020 | Mat-2 | 3399.20 | |
10/25/2020 | Mat-1 | 3393.20 | |
05/22/2022 | Mat-1 | 3227.20 | |
10/04/2020 | Mat-1 | 3219.20 | |
10/18/2021 | Mat-1 | 3199.60 | |
07/27/2021 | Mat-1 | 3010.00 | |
11/15/2019 | Eve | 3009.60 | |
09/18/2020 | Mat-1 | 2940.00 | |
05/07/2024 | Mat-1 | 2764.80 | |
09/26/2019 | Eve | 2757.60 | |
11/02/2019 | Mat | 2699.60 | |
05/29/2020 | Mat-2 | 2698.00 | |
11/13/2021 | Mat-1 | 2659.60 | |
08/28/2020 | Mat-1 | 2636.00 | |
11/06/2021 | Mat-1 | 2617.80 | |
11/13/2020 | Mat-2 | 2575.20 | |
04/19/2022 | Mat-1 | 2550.10 | Force-Out, (3) winning tickets paid on 4/5 |
08/22/2019 | Mat | 2500.00 | |
08/28/2019 | Eve | 2500.00 | |
08/29/2019 | Eve | 2500.00 | |
09/05/2019 | Eve | 2500.00 | |
09/07/2019 | Mat | 2500.00 | |
09/12/2019 | Mat | 2500.00 | |
09/14/2019 | Mat | 2500.00 | |
09/14/2019 | Eve | 2500.00 | |
09/15/2019 | Mat | 2500.00 | |
09/19/2019 | Eve | 2500.00 | |
09/21/2019 | Mat | 2500.00 | |
09/22/2019 | Mat | 2500.00 | |
09/28/2019 | Mat | 2500.00 | |
09/29/2019 | Mat | 2500.00 | |
10/16/2019 | Mat | 2500.00 | |
10/23/2019 | Mat | 2500.00 | |
10/24/2019 | Mat | 2500.00 | |
10/25/2019 | Mat | 2500.00 | |
10/25/2019 | Eve | 2500.00 | |
10/31/2019 | Mat | 2500.00 | |
09/05/2020 | Mat-2 | 2468.40 | |
10/30/2020 | Mat-2 | 2407.20 | |
08/15/2020 | Mat-2 | 2390.80 | |
07/09/2020 | Mat-1 | 2289.60 | |
05/18/2021 | Mat-1 | 2285.60 | |
08/16/2020 | Mat-1 | 2134.40 | |
10/17/2020 | Mat-2 | 2087.60 | |
10/14/2024 | Mat-1 | 2051.40 | |
02/06/2021 | Mat-2 | 2000.00 | |
02/07/2021 | Mat-1 | 2000.00 | |
02/19/2024 | Mat-1 | 2000.00 | |
02/20/2022 | Mat-1 | 2000.00 | |
02/21/2023 | Mat-1 | 2000.00 | |
02/27/2021 | Mat-2 | 2000.00 | |
03/24/2024 | Mat-1 | 2000.00 | |
04/01/2024 | Mat-1 | 2000.00 | |
04/07/2024 | Mat-1 | 2000.00 | |
04/15/2024 | Mat-1 | 2000.00 | |
05/01/2020 | Mat-2 | 2000.00 | |
05/11/2021 | Mat-2 | 2000.00 | |
05/15/2020 | Mat-2 | 2000.00 | |
05/15/2021 | Mat-2 | 2000.00 | |
05/17/2020 | Mat-1 | 2000.00 | |
05/22/2020 | Mat-1 | 2000.00 | |
05/22/2021 | Mat-2 | 2000.00 | |
06/04/2020 | Mat-2 | 2000.00 | |
06/06/2021 | Mat-1 | 2000.00 | |
06/07/2021 | Mat-2 | 2000.00 | |
06/20/2022 | Mat-1 | 2000.00 | |
06/22/2021 | Mat-2 | 2000.00 | |
06/27/2021 | Mat-1 | 2000.00 | Force-Out, (1) winning tickets paid on 5/5 |
07/04/2021 | Mat-1 | 2000.00 | |
07/09/2020 | Mat-2 | 2000.00 | |
07/10/2020 | Mat-1 | 2000.00 | |
07/10/2020 | Mat-2 | 2000.00 | |
07/10/2022 | Mat-1 | 2000.00 | |
07/11/2020 | Mat-2 | 2000.00 | |
07/12/2020 | Mat-1 | 2000.00 | |
07/12/2022 | Mat-1 | 2000.00 | |
07/16/2020 | Mat-1 | 2000.00 | |
07/16/2020 | Mat-2 | 2000.00 | |
07/17/2020 | Mat-1 | 2000.00 | |
07/17/2020 | Mat-2 | 2000.00 | |
07/19/2021 | Mat-1 | 2000.00 | |
08/01/2021 | Mat-1 | 2000.00 | |
08/09/2020 | Mat-1 | 2000.00 | |
08/13/2020 | Mat-1 | 2000.00 | |
08/13/2020 | Mat-2 | 2000.00 | |
08/14/2020 | Mat-1 | 2000.00 | |
08/22/2020 | Eve | 2000.00 | |
08/29/2020 | Mat-2 | 2000.00 | |
09/03/2020 | Mat-2 | 2000.00 | |
09/05/2020 | Eve | 2000.00 | |
09/06/2020 | Mat-1 | 2000.00 | |
09/10/2020 | Mat-1 | 2000.00 | |
09/10/2020 | Mat-2 | 2000.00 | |
09/13/2024 | Mat-1 | 2000.00 | |
09/18/2020 | Mat-2 | 2000.00 | |
09/19/2020 | Mat-2 | 2000.00 | |
09/27/2021 | Mat-1 | 2000.00 | |
09/28/2021 | Mat-1 | 2000.00 | |
10/01/2020 | Mat-2 | 2000.00 | |
10/04/2021 | Mat-1 | 2000.00 | |
10/16/2023 | Mat-1 | 2000.00 | |
10/22/2020 | Mat-1 | 2000.00 | |
10/25/2021 | Mat-1 | 2000.00 | |
11/05/2020 | Mat-2 | 2000.00 | |
11/06/2020 | Mat-2 | 2000.00 | |
11/15/2021 | Mat-1 | 2000.00 | |
11/19/2020 | Mat-2 | 2000.00 | |
11/21/2022 | Mat-1 | 2000.00 | |
11/22/2021 | Mat-1 | 2000.00 | |
09/27/2024 | Mat-1 | 2000.00 | |
10/18/2024 | Mat-1 | 2000.00 | |
10/22/2024 | Mat-1 | 2000.00 | |
04/18/2023 | Mat-1 | 1964.60 | Force-Out, (2) winning tickets paid on 5/5 |
06/28/2022 | Mat-1 | 1085.50 | Force-Out, (3) winning tickets paid on 5/5 |
11/23/2021 | Mat-1 | 1000.00 | Force-Out, (2) winning tickets paid on 5/5 |
09/21/2021 | Mat-1 | 978.70 | Force-Out, (5) winning tickets paid on 4/5 |
12/05/2023 | Mat-1 | 789.00 | Force-Out, (7) winning tickets paid on 4/5 |
11/23/2022 | Mat-1 | 771.70 | Force-Out, (3) winning tickets paid on 4/5 |
11/29/2020 | Mat-1 | 663.70 | Force-Out, (9) winning tickets paid on 4/5 |
03/31/2024 | Mat-1 | 563.30 | Force-Out, (4) winning tickets paid on 4/5 |
11/30/2019 | Eve | 387.00 | Force-Out, (14) winning tickets paid on 4/5 |
08/30/2020 | Mat-1 | 282.30 | Force-Out, (10) winning tickets paid on 4/5 |
06/27/2023 | Mat-1 | 273.30 | Force-Out, (20) winning tickets paid on 4/5 |
05/28/2024 | Mat-1 | 222.20 | Force-Out, (24) winning tickets paid on 3/5 |
11/07/2020 | Mat-2 | 166.60 | Force-Out, (12) winning tickets paid on 3/5 |
Win Big Payoffs at Magic City Jai-alai on the $1 Jai-5 and the $1 Mighty Ocho!