Note that Team Wins don’t count for a team if a substitute player was used.
Refer to Mo Crank Jai•Speed Stat Pack for Pelota games for 2023 charts.




//////////
Last Modified: November 24, 2021 7:28 am
Magic City 2021 Doubles Tournament #3
Magic City 2021 Doubles Tournament #3 from July 24 to Nov 23. Note that team of Juice-RonRon dropped out of this tourney effective July 27 due to RonRon's season-ending injury. Juice became a tournament sub. The Cool Fitness-Spinner team no longer played from Nov 02 till the end due to Spinners achilles tear injury (they were in 2nd place at that time). Cool Fitness was a tournament sub for the rest of November.Doubles Team | Games Played | Team Wins | % Wins | % ITM |
---|---|---|---|---|
Kubala-Benny | 103 | 26 | 25.2 | 49.5 |
Diaz-Douglas | 87 | 18 | 20.7 | 58.6 |
Cool Fitness-Spinner | 81 | 16 | 19.8 | 43.2 |
Anderluck-Bradley | 91 | 14 | 15.4 | 42.9 |
Jeden-Julen | 104 | 10 | 9.6 | 43.3 |
Carballo-Tennessee | 87 | 8 | 9.2 | 33.3 |
El Barba-Ikeda | 83 | 5 | 6.0 | 27.7 |
Bueno-Ben | 103 | 3 | 2.9 | 26.2 |
Juice-RonRon | 6 | 0 | 0.0 | 16.7 |
Last Modified: November 24, 2021 7:31 am
Magic City 2021 Doubles Tournament #2
Magic City 2021 Doubles Tournament #2 from May 01 to July 20.Doubles Team | Games Played | Team Wins | % Wins | % ITM |
---|---|---|---|---|
Cool Fitness-Spinner | 98 | 25 | 25.5 | 50.0 |
Kubala-Benny | 91 | 19 | 20.9 | 58.2 |
Carballo-Tennessee | 100 | 17 | 17.0 | 45.0 |
El Barba-Ikeda | 97 | 12 | 12.4 | 28.9 |
Diaz-Douglas | 100 | 9 | 9.0 | 41.0 |
Jeden-Julen | 76 | 9 | 11.8 | 38.2 |
CRB-Bradley | 80 | 6 | 7.5 | 27.5 |
Juice-RonRon | 41 | 4 | 9.8 | 36.6 |
Anderluck-Vuelo | 67 | 3 | 4.5 | 16.4 |
Bueno-Ben | 65 | 2 | 3.1 | 23.1 |
Last Modified: April 12, 2021 7:20 pm
Magic City 2021 Doubles Tournament #1
Magic City 2021 Doubles Tournament #1 from Feb 06 to April 12. Note that team of Cool Fitness-Douglas have dropped out of this tourney effective Feb 28 due to Douglas's wrist injury. Cool Fitness will be a tournament sub.Doubles Team | Games Played | Team Wins | % Wins | % ITM |
---|---|---|---|---|
Kubala-Benny | 50 | 11 | 22.0 | 56.0 |
Bueno-Ben | 53 | 10 | 18.9 | 39.6 |
Juice-RonRon | 53 | 9 | 17.0 | 43.4 |
Ikeda-El Barba | 51 | 7 | 13.7 | 33.3 |
Jeden-Bradley | 51 | 6 | 11.8 | 37.3 |
CRB-Spinner | 53 | 5 | 9.4 | 34.0 |
Diaz-Carballo | 46 | 4 | 8.7 | 23.9 |
Cool Fitness-Douglas | 16 | 3 | 18.8 | 50.0 |
Anderluck-Tennessee | 50 | 2 | 4.0 | 34.0 |
Vuelo-Julen | 45 | 2 | 4.4 | 28.9 |
Last Modified: February 4, 2021 9:01 am
Magic City 2020 Doubles Tournament #2
Magic City 2020 Doubles Tournament #2 from Oct 15 to Nov 29Doubles Team | Team Win Totals | % ITM |
---|---|---|
Asier-Douglas | 17 | 53.4 |
Diaz-Carballo | 16 | 44.4 |
Juice-RonRon | 11 | 43.3 |
Cool Fitness-Ikeda | 8 | 40.6 |
El Barba-Kubala | 7 | 41.4 |
Vuelo-Anderluck | 6 | 24.6 |
Jeden-Bradley | 5 | 31.5 |
Bueno-Tennessee | 4 | 33.8 |
CRB-Ben | 4 | 24.2 |
Last Modified: February 4, 2021 9:00 am
Magic City 2020 Doubles Tournament #1
Magic City 2020 Doubles Tournament #1 from May 7 to June 28Doubles Team | Team Win Totals | Comment |
---|---|---|
Limonte-Douglas | 29 | |
Juice-Carballo | 21 | |
Bueno-Tennessee | 20 | |
Asier-Kubala | 13 | |
Diaz-Anderluck | 11 | |
El Barba-Ben | 7 | |
Cool Fitness-Jeden | 6 | |
CRB-Vuelo | 6 | |
Fred-Ikeda | 5 | |
Rock-RonRon | 0 | no team starts due to injuries |
Below is a summary of doubles tournaments starting in 2019:
Last Modified: November 23, 2022 9:56 pm
Magic City Doubles Tournament History
Magic City Doubles Tournament History - 2018 thru 2022. The team with the most wins wins the tournament (not based on % wins).Year - Tourney # | Tourney Dates | Winning Team | GP-W-P-S | % Wins |
---|---|---|---|---|
2018 - #1 | Nate the Great-Jeden | |||
2019 - #1 | July 17 - Sept 1 | Fred-Carballo | 78-22-8-9 | 28.2 |
2019 - #2 | Sept 4 - Oct 6 | Rock-Douglas | 88-20-12-9 | 22.7 |
2019 - #3 | Oct 16 - Nov 30 | Rock-Douglas | 117-25-21-17 | 21.4 |
2020 - #1 | May 7 - June 28 | Limonte-Douglas | 119-29-21-22 | 24.4 |
2020 - #2 | Oct 15 - Nov 29 | Asier-Douglas | 73-17-12-10 | 23.3 |
2021 - #1 | Feb 06 - April 12 | Kubala-Benny | 50-11-7-10 | 22.0 |
2021 - #2 | May 01 - July 20 | Cool Fitness-Spinner | 98-25-11-13 | 25.5 |
2021 - #3 | July 24 - Nov 23 | Kubala-Benny | 103-26-19-6 | 25.2 |
2022 - #1 | Feb 14 - Apr 17 | Ikeda-Bradley | 37-9-4-7 | 24.3 |
2022 - #2 | April 18 - July 11 | Anderluck-Benny | 41-12-3-2 | 29.3 |
2022 - #3 | July 12 - Sept 21 | Anderluck-Aratz | 52-12-10-7 | 23.1 |
2022 - #4 | Sept 26 -Nov 23 | Juice-Goixerri | 52-11-4-6 | 21.2 |