This is a history of Magic City Jai-alai scratches and changes starting for the 2020 season. PLS refers to “Program Listed Substitute” for the Substitute Player (aka Sub) which is found in the program and the entries on the Magic City website underneath the post position #8 player(s) for each game. Unlike horse or greyhound racing, Jai-alai uses a replacement Sub Player for that post position in the event of a player being scratched. Scratches are typically announced starting about 10 mtp (minutes to post) for game 1. Be sure to listen to announcers for scratches before and during a performance. This table is typically updated the day of the performance if there are scratches.
Note abbreviations for some players with lengthy player names (i.e. TN for Tennessee, CF for Cool Fitness). Also, this table only shows the Dates and Performances where there were scratches.
Last Modified: October 11, 2024 4:51 pm
Magic City Scratch History for 2024
2024 Magic City Scratch History for Pelota (pari-mutuel wagering) from February - December. If a Date-Perf is missing, that means there were no scratches for that Date & Performance. Note: PLS is Program Listed Sub.Date | Perf | Game(s) | Player(s) Scratched | Substitute Player(s) |
---|---|---|---|---|
10/11/2024 | Mat-1 | 1 | Ben | Aratz |
10/08/2024 | Mat-1 | 1,2,3 | Jeden | Benny,Benny,PLS |
09/27/2024 | Mat-1 | 1,2,3,4 1,2,3,5,7 1,2 | Anderluck Ron El Barba-Ikeda | Benny Jul,Jul,Jul,PLS,PLS Ikeda-Ben |
09/20/2024 | Mat-1 | 5,6,7,8 | Inaki | PLS |
09/17/2024 | Mat-1 | 5,6,7,8 | Inaki | PLS |
09/16/2024 | Mat-1 | 5,7 | Inaki | PLS |
09/13/2024 | Mat-1 | 4 5,6,7,8 | Gallo (printer error) Inaki | PLS PLS |
09/10/2024 | Mat-1 | 5,6,7,8 | Inaki | PLS |
09/09/2024 | Mat-1 | 5,6,7,8 | Inaki | PLS |
09/06/2024 | Mat-1 | 5,6,7,8 | Inaki | PLS |
05/27/2024 | Mat-1 | 3,4,5,7 | Anderluck | PLS |
05/26/2024 | Mat-1 | 5,6,7,8 | Jairo | PLS |
05/21/2024 | Mat-1 | 1,2,7 3,4,5 | Cool Fitness Carballo | PLS PLS |
05/20/2024 | Mat-1 | 1,2,5,7 3,4 5,6,7,8 | Cool Fitness Carballo Manu | PLS,PLS,Flores,Bueno PLS Ben,PLS,PLS,PLS |
05/19/2024 | Mat-1 | 1,2,5 6,7,8 | Cool Fitness Goixerri | PLS PLS |
05/14/2024 | Mat-1 | 1,2,7 3,4,5 | Cool Fitness Robin | PLS PLS |
05/13/2024 | Mat-1 | 1,2,5,7 3,4,5 | Cool Fitness Robin | PLS PLS |
05/07/2024 | Mat-1 | 1,2,5 2,4 | Juice Bradley | PLS Ben,PLS |
05/06/2024 | Mat-1 | 1,2,5 | Juice | PLS |
05/05/2024 | Mat-1 | 1,2,5 1,2,7 2 | Juice El Barba Anderluck | Bueno,Bueno,PLS PLS Ben |
04/30/2024 | Mat-1 | 3,4,5 | Robin | PLS |
04/29/2024 | Mat-1 | 1,2,7 3,4,5 | Juice Robin | PLS PLS |
04/28/2024 | Mat-1 | 3,4,7 | Robin | PLS |
04/21/2024 | Mat-1 | 3,4,5,7 | Bueno | PLS |
04/21/2024 | Mat-1 | 7 | Jairo (printer error) | Douglas |
04/16/2024 | Mat-1 | 5,6,8 | Nicolas | PLS |
04/14/2024 | Mat-1 | 2,4,5,7 | Anderluck | PLS |
04/07/2024 | Mat-1 | 3,4,5 | Bradley | PLS |
03/24/2024 | Mat-1 | 5,6,7,8 | Nicolas | PLS |
03/19/2024 | Mat-1 | 1,2,7 | Cool Fitness | PLS |
03/18/2024 | Mat-1 | 1,2,7 3,4,5 | Cool Fitness Ben | PLS PLS |
03/17/2024 | Mat-1 | 1,2,7 5,7 | Cool Fitness Anderluck | PLS PLS, Carballo |
03/12/2024 | Mat-1 | 7 | Douglas (printer error) | Jairo |
02/25/2024 | Mat-1 | 1,2 | Robin | PLS |
Last Modified: December 5, 2023 7:33 pm
Magic City Scratch History for 2023
2023 Magic City Scratch History for Pelota (pari-mutuel wagering) from February - December. If a Date-Perf is missing, that means there were no scratches for that Date & Performance. Note: PLS is Program Listed Sub.Date | Perf | Game(s) | Player(s) Scratched | Substitute Player(s) |
---|---|---|---|---|
12/05/2023 | Mat-1 | 5,6,7,8 7 | Manu Ben | PLS - late scr, injury PLS - late scr |
12/04/2023 | Mat-1 | 7,8 | Douglas | PLS |
11/27/2023 | Mat-1 | 1,2,5,7 3,5,6,7,8 | El Barba Manu | PLS PLS |
11/21/2023 | Mat-1 | 3,4,5,7 | Anderluck | PLS |
11/15/2023 | Mat-1 | 1,2,5,7 4 | CRB Inaki | PLS PLS,printer error |
11/14/2023 | Mat-1 | 1,2,5 | CRB | PLS |
11/13/2023 | Mat-1 | 1,2,5,7 | CRB | PLS |
11/08/2023 | Mat-1 | 1,2,5,7 1,2,5,7 2,5,7 4 | CRB Flores El Barba Inaki | PLS,Robin,Nic,PLS Ander,PLS,PLS,PLS Ander,Bueno,Ikeda Bueno,printer error |
11/07/2023 | Mat-1 | 7 | CRB | Tennessee |
10/18/2023 | Mat-1 | 7 | Iriondo | Benny |
10/11/2023 | Mat-1 | 3,4,7 | Robin | PLS |
10/10/2023 | Mat-1 | 7 | Robin | PLS |
09/26/2023 | Mat-1 | 5,6,7,8 | Douglas | PLS |
09/25/2023 | Mat-1 | 1,2,5 | Iriondo | PLS |
09/18/2023 | Mat-1 | 2,5,7 | El Barba | PLS (he played ga1) |
09/06/2023 | Mat-1 | 3,4 | Carballo | PLS,printer error |
06/20/2023 | Mat-1 | 6,8 | Carballo | PLS |
06/13/2023 | Mat-1 | 3,4,5,7 | Bueno | PLS |
06/12/2023 | Mat-1 | 3,4,5 | Bueno | PLS |
06/11/2023 | Mat-1 | 3,4 3,4,7 | Carballo Bueno | PLS,CRB Ben,PLS,Ikeda |
05/28/2023 | Mat-1 | 6 | Julen | PLS |
05/22/2023 | Mat-1 | 3,4,6,8 | Carballo | PLS |
05/16/2023 | Mat-1 | 1 1,2,7 2,4,5 3,4,5 5,6,7,8 | Iriondo Cool Fitness Kubala Spinner Inaki | Ben PLS Bueno,Ander,PLS PLS,PLS,Manu PLS,PLS,Bueno,PLS |
05/15/2023 | Mat-1 | 1,2,7 4,7 | Cool Fitness Kubala | PLS PLS |
05/14/2023 | Mat-1 | 2,5,7 5,6,7,8 4 | Cool Fitness Manu Kubala | PLS PLS PLS |
05/09/2023 | Mat-1 | 1,3,7 1,2,5 | CRB Cool Fitness | PLS Ben,PLS,PLS |
05/08/2023 | Mat-1 | 1,3,7 7 | CRB Nicolas pp7 | PLS Inaki - printer error |
05/07/2023 | Mat-1 | 1,3,5,7 1,2,5 | CRB Jeden | PLS Ben,PLS,Bueno |
05/02/2023 | Mat-1 | 1,3,7 | CRB | PLS,Jeden,PLS |
05/01/2023 | Mat-1 | 1,3,7 | CRB | PLS |
04/30/2023 | Mat-1 | 1,3 | CRB | PLS |
04/18/2023 | Mat-1 | 3 4 2,3,5,7 | Benny Jairo Kubala | Bueno,printer error Bueno,printer error PLS |
04/17/2023 | Mat-1 | 3 4 | Benny Aratz | Bueno,printer error Bueno,printer error |
04/16/2023 | Mat-1 | 3 4 | Benny Jairo | Bueno,printer error Bueno,printer error |
03/28/2023 | Mat-1 | 2,7 | Cool Fitness | PLS |
03/14/2023 | Mat-1 | 5,7 | Iriondo | PLS |
03/13/2023 | Mat-1 | 1,2,5,7 | Cool Fitness | PLS,PLS,Ander,Ander |
03/12/2023 | Mat-1 | 3,4,5,6,7 3,4,5,7 | Ikeda Kubala | Julen,PLS,PLS,PLS,PLS PLS,Jairo,PLS,PLS |
03/07/2023 | Mat-1 | 1,2,5 3,4,6,7 | Anderluck Ikeda | PLS PLS |
03/06/2023 | Mat-1 | 1,2,7 | Anderluck | PLS |
03/05/2023 | Mat-1 | 5,7 | Anderluck | PLS |
02/14/2023 | Mat-1 | 1,2,5 | Jeden | PLS |
02/13/2023 | Mat-1 | 3,6 | Carballo | Anderluck,Manny |
Last Modified: November 16, 2022 4:47 pm
Magic City Scratch History for 2022
2022 Magic City Scratch History for Pelota (pari-mutuel wagering) from February - November. If a Date-Perf is missing, that means there were no scratches for that Date & Performance.Date | Perf | Game(s) | Player(s) Scratched | Substitute Player(s) |
---|---|---|---|---|
11/16/2022 | Mat-1 | 5,6,8 | Inaki | PLS |
11/16/2022 | Mat-1 | 7 | Inaki | Nicolas (print error) |
11/15/2022 | Mat-1 | 6,7,8 | Inaki | PLS |
11/14/2022 | Mat-1 | 1,2,5,7 | El Barba | PLS |
11/09/2022 | Mat-1 | 1,2,5 | CF | PLS |
11/02/2022 | Mat-1 | 1,2,5,7 5,6,8 | El Barba Manu | PLS Benny,Nicolas,PLS |
11/01/2022 | Mat-1 | 6,7,8 3,4,5 | Manu Kubala | Nicolas,Benny,PLS PLS |
10/31/2022 | Mat-1 | 1,2,7 | Jeden | PLS |
10/26/2022 | Mat-1 | 1,2,3,7 3,4,5,7 | Jeden Spinner | PLS Benny,PLS,PLS,Manu |
10/26/2022 | Mat-1 | 5 8 | Carballo-Jeden Ikeda | CF-Manu (print error) Julen (print error) |
10/25/2022 | Mat-1 | 8 | Ikeda | Julen (print error) |
10/24/2022 | Mat-1 | 8 | Ikeda | Julen (print error) |
10/19/2022 | Mat-1 | 1,2 7 3,4,5,7,8 | Jeden El Barba Ikeda | PLS CF Benny,PLS,Benny,Benny,PLS |
10/19/2022 | Mat-1 | 7 | pp4 CF-Manu | Douglas-TN (print error) |
10/18/2022 | Mat-1 | 3,4,5,8 | Ikeda | PLS |
10/17/2022 | Mat-1 | 8 | Ikeda | PLS |
10/11/2022 | Mat-1 | 1,2,5 | CF | PLS |
10/11/2022 | Mat-1 | 6 6 8 8 | Spinner Julen Ikeda Julen | Doug (print error) Inaki (print error) Inaki (print error) Doug (print error) |
10/10/2022 | Mat-1 | 1,2,5,7 3,4,5,6 | CF RonRon | PLS PLS,Nicolas,PLS,PLS |
10/10/2022 | Mat-1 | 3 | Aratz | Ikeda (print error) |
10/05/2022 | Mat-1 | 4,7,8 3,4,5,7 3,5,6,7 | Carballo Spinner Robin | Nicolas,PLS,Ander Jeden,Benny,Benny,Benny Julen,PLS,Benny,PLS |
10/04/2022 | Mat-1 | 4,5,7,8 | Carballo | PLS |
09/28/2022 | Mat-1 | 4,5,8 | Carballo | PLS |
09/26/2022 | Mat-1 | 1,2,5,7 | El Barba | PLS |
09/21/2022 | Mat-1 | 1,2,7 1,2,5,7 | Diaz El Barba | PLS,PLS,Flores And,And,PLS,PLS |
09/20/2022 | Mat-1 | 1,2,7 1,2,5,7 | Diaz El Barba | PLS And,Ben,CRB,CF |
09/19/2022 | Mat-1 | 1,2,5,7 1,2,7 | El Barba Diaz | Ben,Ben,PLS,PLS PLS,PLS,Juice |
09/14/2022 | Mat-1 | 1,2,5,7 4,7,8 | El Barba Carballo | PLS PLS,Robin,PLS |
09/13/2022 | Mat-1 | 1,2,5,7 1,2,7 | El Barba CF | PLS And,Ben,Juice |
09/12/2022 | Mat-1 | 1,2,5,7 | Diaz | PLS |
09/07/2022 | Mat-1 | 1,2,5 3,5,8 | Diaz Carballo | PLS PLS,Robin,PLS |
09/06/2022 | Mat-1 | 1,2,5 | Diaz | PLS |
09/05/2022 | Mat-1 | 1,2,5 | Diaz | PLS |
08/28/2022 | Mat-1 | 4,7,8 | Carballo | PLS |
08/14/2022 | Mat-1 | 3.4.5.7 | Bueno | PLS |
08/09/2022 | Mat-1 | 1,2,7 3,5,6,7 | CF RonRon | PLS PLS |
08/08/2022 | Mat-1 | 5,8 5,6,7,8 | Carballo RonRon | PLS,PLS Aratz,PLS,Julen,PLS |
08/07/2022 | Mat-1 | 5,7 | El Barba | PLS |
07/26/2022 | Mat-1 | 1,2,7 | Diaz | PLS,PLS,Jeden |
07/26/2022 | Mat-1 Printer Error | 7 | see correct to right > | 1. Juice-Goix 2. El Barba-RR 3. CRB-Spinner 4. Jeden-Doug 5. Inaki-Ben 6. Bueno-Julen 7. Ander-Aratz 8. Carb-TN |
07/19/2022 | Mat-1 | 1,2,5 | Juice | PLS |
07/18/2022 | Mat-1 | 1,2,5 | Juice | PLS |
07/17/2022 | Mat-1 | 1,2,5 | Juice | PLS |
07/12/2022 | Mat-1 | 3,4,5,7 6,7,8 | Bueno Goixerri | PLS PLS |
07/11/2022 | Mat-1 | 8 | Goixerri | PLS |
07/10/2022 | Mat-1 | 1,2,7 | Diaz | PLS |
07/04/2022 | Mat-1 | 1,2,5 | Diaz | PLS |
07/03/2022 | Mat-1 | 1,2,7 | Diaz | PLS |
06/21/2022 | Mat-1 | 1,2,5 7 | Juice Robin | PLS PLS |
06/20/2022 | Mat-1 | 1,2,7 3,6,7 7 (post 3) | Juice Ikeda El-Barba-RR | PLS,PLS,El Barba PLS,PLS,PLS Inaki-TN (print error) |
06/19/2022 | Mat-1 | 3,5,6,7 | Ikeda | PLS (print error) |
06/14/2022 | Mat-1 | 1,3,5 1,2,7 | Anderluck CF | Kubala,Julen,Diaz Ben,Ben,El Barba |
06/13/2022 | Mat-1 | 1,3,5 1,2,5,7 | Anderluck CF | Ben,Julen,Diaz Kubala,Bueno,Ikeda,Jeden |
06/12/2022 | Mat-1 | 1,2,5 | CF | PLS |
06/06/2022 | Mat-1 | 1,2,5,7 | CRB | PLS |
06/05/2022 | Mat-1 | 1,2,5 | CRB | PLS |
05/31/2022 | Mat-1 | 3,4,5 | Bradley | PLS |
05/30/2022 | Mat-1 | 3,4,7 | Bradley | PLS |
05/29/2022 | Mat-1 | 3,4,7 | Bradley | PLS |
05/24/2022 | Mat-1 | 4,7,8 | Nicolas | PLS |
05/23/2022 | Mat-1 | 4,5,7,8 | Nicolas | PLS |
05/22/2022 | Mat-1 | 4,5,8 | Nicolas | PLS |
05/17/2022 | Mat-1 | 4,7,8 | Nicolas | PLS |
05/16/2022 | Mat-1 | 4,7,8 | Nicolas | PLS |
05/15/2022 | Mat-1 | 4,5,7,8 | Nicolas | PLS |
05/10/2022 | Mat-1 | 3,4,7 | Bradley | PLS |
05/09/2022 | Mat-1 | 3,4,5,7 | Bradley | PLS |
05/08/2022 | Mat-1 | 1,2,5 3,4,5 | Diaz Bradley(late scr) | PLS PLS |
05/03/2022 | Mat-1 | 3,4,5,7 3,6,7 | Robin Ikeda | PLS,PLS,PLS,Ander Kubala,PLS,PLS |
05/02/2022 | Mat-1 | 3,4,5 3,6,7 | Robin Ikeda | Kubala, PLS, PLS PLS |
05/01/2022 | Mat-1 | 3,4,5 | Robin | PLS |
04/19/2022 | Mat-1 | 1,2 1,2,7 | CF CRB | Bradley,Ben (print error) PLS |
04/18/2022 | Mat-1 | 1,2 1,2,5,7 3,5,8 | CF CRB Benny | Bradley,Ben (print error) PLS PLS |
04/17/2022 | Mat-1 | 1,2,5 | CRB | PLS |
04/12/2022 | Mat-1 | 5 7 | El Barba-Aratz Inaki-TN | Juice-Manu (print error) Juice-Manu (print error) |
04/11/2022 | Mat-1 | 5 7 | Inaki-TN Vuelo-RR | Juice-Manu (print error) Juice-Manu (print error) |
04/05/2022 | Mat-1 | 6,7,8 | Manu | PLS |
04/04/2022 | Mat-1 | 5,6,7,8 | Manu | PLS |
03/29/2022 | Mat-1 | 1,2,7 | Diaz | PLS |
03/28/2022 | Mat-1 | 1,2,5,7 | Diaz | PLS |
03/21/2022 | Mat-1 | 1,2,7 | El Barba | PLS |
03/15/2022 | Mat-1 | 1,2,7 6,7,8 | Diaz Nicolas | PLS PLS |
03/14/2022 | Mat-1 | 1,2,5,7 | Diaz | PLS |
03/08/2022 | Mat-1 | 1,2,5 | CF | PLS |
03/07/2022 | Mat-1 | 1,2,7 | CF | PLS |
03/06/2022 | Mat-1 | 1,2,7 3,4,5 | CF Ikeda | PLS PLS |
03/01/2022 | Mat-1 | 1,2,5,7 | CF | PLS |
02/28/2022 | Mat-1 | 1,2,7 | CF | PLS |
02/27/2022 | Mat-1 | 5,7 | CF | Vuelo |
02/22/2022 | Mat-1 | 1,2 3,4,5,7 | Vuelo Bueno | Ben, PLS PLS, PLS, CF, Ander |
Last Modified: November 23, 2021 7:57 pm
Magic City Scratch History for 2021
2021 Magic City Scratch History for February - November. If a Date-Perf is missing, that means there were no scratches for that Date & Performance.Date | Perf | Game(s) | Player(s) Scratched | Substitute Player(s) |
---|---|---|---|---|
11/23/2021 | Mat-1 | 1,2,3 | Lander | PLS |
11/13/2021 | Mat-1 | 4,5,6,7,8 | Carballo | PLS |
11/09/2021 | Mat-1 | 4,5,6,7,8 | Carballo | PLS |
11/02/2021 | Mat-1 | 5,6,7,8 | Spinner | PLS |
10/25/2021 | Mat-1 | 1,2,5,7 | Diaz | PLS |
10/23/2021 | Mat-1 | 1,2,3,5,7 | El Barba | PLS |
10/19/2021 | Mat-1 | 5,6,7,8,9 | Ikeda | PLS |
10/18/2021 | Mat-1 | 4,5,6,7,8 | Ikeda | PLS |
09/25/2021 | Mat-1 | 1,2,5,7 | Diaz | PLS |
09/18/2021 | Mat-1 | 3,4,5,7 5,6,7,8 | Bradley Carballo | PLS PLS |
09/14/2021 | Mat-1 | 5,6,7,8 | Carballo | PLS |
09/11/2021 | Mat-1 | 4,5,6,7,8 | Ikeda | PLS |
08/23/2021 | Mat-1 | 1,2,5,7 | Cool Fitness | PLS |
08/17/2021 | Mat-1 | 1,2,3,5,7 | El Barba | PLS |
08/16/2021 | Mat-1 | 1,2,5,7 1,2,3,5,7 | Diaz El Barba | Ben,Bueno,CRB,Juice Bueno,Kub,Julen,Vue,Vue |
08/15/2021 | Mat-1 | 1,2,5,7 | Diaz | PLS |
08/01/2021 | Mat-1 | 1,2,3,5,7 5,6,7,8 | El Barba Ikeda | PLS PLS |
07/27/2021 | Mat-1 | 6,7,8 | RonRon | PLS |
06/22/2021 | Mat-1 | 4,6,7,8 | Ikeda | PLS (printer error) |
06/22/2021 | Mat-2 | 4,5,6,7,8 | Ikeda | PLS (printer error) |
06/05/2021 | Mat-2 | 1,2,5,7 3,4,5,7 | Vuelo Kubala | PLS PLS except ga 4 CF |
06/01/2021 | Mat-1 | 1,3,5,7 | Bueno | PLS |
06/01/2021 | Mat-2 | 1,3,5,7 | Bueno | PLS |
05/31/2021 | Mat-2 | 1,3,5,7 | Bueno | PLS |
05/31/2021 | Mat-1 | 1,3,5,7 | Bueno | PLS |
05/25/2021 | Mat-2 | 3,4,5,7 | Kubala | PLS |
05/25/2021 | Mat-1 | 3,4,5,7 | Kubala | PLS |
05/24/2021 | Mat-2 | 4,5,7 | Kubala | PLS |
05/16/2021 | Mat-1 | 1,2,4 | Jeden | PLS |
05/15/2021 | Mat-2 | 1,2,4 | Jeden | PLS |
05/11/2021 | Mat-2 | 1,2,3,5,7 | Vuelo | PLS |
05/11/2021 | Mat-1 | 1,2,3,5,7 | Vuelo | PLS |
05/10/2021 | Mat-2 | 1,2,3,5,7 1,2,4 | Vuelo Jeden | Kub,Kub,TN,Ben,Ben Benny,Ikeda,TN |
05/10/2021 | Mat-1 | 1,2,3,5,7 | Vuelo | PLS |
05/04/2021 | Mat-2 | 3,4,5,7 1,2,4,5,7 | Bradley Jeden | Benny,CRB,Ben,Ben And,And,Vuelo,RR,RR |
05/04/2021 | Mat-1 | 3,4,5,7 1,2,4,5,7 | Bradley Jeden | TN,CRB,Ben,Ben And,Ben,RR,RR,RR |
05/03/2021 | Mat-2 | 1,2,4,5,7 3,4,5,7 | Jeden Bradley | PLS TN, Carballo, Ben, Ben |
05/03/2021 | Mat-1 | 1,2,4,5,7 4,5,7 | Jeden Bradley | PLS TN, Ben, Ben |
05/02/2021 | Mat-1 | 2,3,4,5,7,8 5,7 | Bueno Jeden | PLS Bradley, Benny |
05/01/2021 | Mat-2 | 2,3,4,5,7,8 | Bueno | PLS |
04/05/2021 | Mat-1 | 4,5,7,8,9 | Julen | PLS |
04/04/2021 | Mat-1 | 4,5,8,9 | Julen | PLS |
04/03/2021 | Mat-2 | 4,5,7,8,9 | Julen | PLS |
03/29/2021 | Mat-1 | 6,7,8,9 | Carballo | PLS |
03/15/2021 | Mat-1 | 5 | Vuelo | Ikeda |
03/01/2021 | Mat-1 | 6,7,8,9 | Douglas | PLS |
02/28/2021 | Mat-1 | 5,6,7,8,9 | Douglas | PLS |
Last Modified: February 4, 2021 8:36 am
Magic City Scratch History for 2020
2020 Magic City Scratch History for May - November. If a Date-Perf is missing, that means there were no scratches for that Date & Performance.Date | Perf | Game(s) | Player(s) Scratched | Substitute Player(s) |
---|---|---|---|---|
11/21/2020 | 4-pm | 6,7,8,9 | Douglas | PLS |
11/20/2020 | 4-pm | 8,9 | Douglas | PLS |
11/19/2020 | noon | 4,5,6,7,8,9 | Kubala | PLS |
11/19/2020 | 4-pm | 4,5,6,7,8,9 | Kubala | PLS |
11/13/2020 | noon | 1,2,3,4,7 | CRB | PLS |
11/13/2020 | 4-pm | 1,2,3,4,5,7 | CRB | PLS |
11/08/2020 | noon | 1,2,3,4 | CRB | PLS |
11/07/2020 | 4-pm | 1,2,3,4 | CRB | PLS |
11/06/2020 | noon | 4,5,6,7,8,9 6,8,9 2,4,5,7 | Anderluck Kubala Vuelo | PLS Jeden, Brad, Brad PLS, C F, PLS, PLS |
11/06/2020 | 4-pm | 4,8 5,6,7,9 4 1,2,5,7 6,8,9 8,9 | Anderluck Anderluck Vuelo Vuelo Kubala Carballo | Diaz, TN PLS Cool Fitness PLS Jeden, Brad, Brad Bueno, El Barba |
11/05/2020 | 4-pm | 4,5,6,7,8,9 | Anderluck | PLS |
10/31/2020 | 4-pm | 1,2,3,4 5,7 | Vuelo Vuelo | PLS backcourt subs |
10/25/2020 | noon | 4,5,7,8,9 | Anderluck | PLS |
10/24/2020 | 4-pm | 4,5,7,8,9 | Anderluck | PLS |
10/23/2020 | noon | 1,2,3 | Fred | PLS |
10/23/2020 | 4-pm | 1,2,3 | Fred | PLS |
10/22/2020 | noon | 1,2,3 | Fred | PLS |
10/22/2020 | 4-pm | 1,2,3 | Fred | PLS |
10/18/2020 | noon | 2,3,7 | Cool Fitness | PLS (Fred in doubles) |
10/17/2020 | 4-pm | 2,3,5,7 | Cool Fitness | PLS (Fred in doubles) |
10/09/2020 | noon | 5,6,7,8,9 | Kubala | PLS |
10/09/2020 | 4-pm | 5,6,7,8,9 | Kubala | PLS |
10/08/2020 | noon | 5,6,7,8,9 | Kubala | PLS |
10/08/2020 | 4-pm | 5,6,7,8,9 | Kubala | PLS |
10/04/2020 | noon | 1,2,3,7 4,5 6,7 4,5,6 8,9 | Vuelo Bradley Bradley Anderluck Anderluck | PLS TN, RonRon Bueno, Fred Diaz, Douglas, TN PLS |
10/03/2020 | 4-pm | 1,2,3,7 4,5,6,7 8,9 | Vuelo Bradley Anderluck | PLS PLS PLS |
10/02/2020 | noon | 1,2,3,7 5,6,7,8,9 | Vuelo Kubala | PLS PLS |
10/02/2020 | 4-pm | 1,2,3,7 5,6,7,8,9 1,2,4 7 | Vuelo Kubala Asier Asier | PLS PLS Ben, Bueno, TN Fred |
10/01/2020 | 4-pm | 1,2,3 7 1,4 7 5,6,7,8,9 | Vuelo Vuelo CRB CRB Kubala | Jeden, CF, Ben Fred CF, TN Juice PLS |
10/01/2020 | noon | 1,2,3 7 1,4 7 5,6,7,8,9 | Vuelo Vuelo CRB CRB Kubala | Jeden, CF, Ben Fred CF, TN Juice PLS |
09/27/2020 | noon | 1,2,3 7 | Juice Juice | PLS CF |
09/25/2020 | noon | 1 2,3 4 1,2 3,4 7 | Vuelo Vuelo Vuelo Diaz Diaz Diaz | Ben Bueno Asier Bueno, Jeden Ben CRB |
09/25/2020 | 4-pm | 1,2 3,4 1,2 3,4 7 | Vuelo Vuelo Diaz Diaz Diaz | Bueno Ben Ben, Jeden Bueno, Asier CRB |
09/24/2020 | noon | 1,2,3,4 1,2 3,4 7 | Vuelo Diaz Diaz Diaz | PLS Bueno Ben CRB |
09/24/2020 | 4-pm | 1,2,3,4 1,2 3,4 7 | Vuelo Diaz Diaz Diaz | PLS Bueno Ben CRB |
09/18/2020 | noon | 1,2,3 7 | Limonte Limonte | PLS Vuelo |
09/18/2020 | 4-pm | 1,2,3 7 | Limonte Limonte | PLS Vuelo |
09/17/2020 | noon | 1,2,3 7 1,2 | Limonte Limonte Vuelo | PLS Vuelo Bueno |
09/17/2020 | 4-pm | 1,2,3 7 | Limonte Limonte | PLS Vuelo |
09/10/2020 | noon | 4,5,6,7,8,9 | Carballo | PLS |
09/04/2020 | 4-pm | 2 | Bradley | Kubala (printer error) |
08/30/2020 | noon | 1.2.3.4 6,7,8,9 | Legend Ikeda | PLS PLS |
08/30/2020 | noon | Game 5 (6-posts) remove orig pp6 team, pp7 becomes pp6 | Ikeda | Kubala |
08/29/2020 | 4-pm | Game 5 (7-posts) remove orig pp5 team pp6-8 become pp5-7 | RonRon & Legend out | Kubala replaces RonRon |
08/29/2020 | 4-pm | Game 7 (7-posts) remove orig pp2 team pp3-8 become pp2-7 | RonRon & Legend out | Kubala replaces RonRon |
08/29/2020 | 8-pm | Game 5 (6-posts) remove orig pp2 & 6 team, pp3-5 become pp2-4, pp7&8 become pp5&6 | RonRon, Legend, Anderluck are out | Kubala replaces RonRon |
08/29/2020 | 8-pm | Game 7 (6-posts) remove orig pp1 & 4 team, pp2-4 become pp1-3, pp6-8 become pp4-6 | RonRon, Legend, Anderluck are out | Kubala replaces RonRon |
08/29/2020 | 4-pm | 1,2,3,4 | Legend | PLS |
08/29/2020 | 8-pm | 1,2,3,4 | Legend | PLS |
08/29/2020 | 8-pm | 4 6,8,9 | Anderluck Anderluck | Diaz PLS |
08/28/2020 | noon | 6,7,8,9 | RonRon | PLS |
08/28/2020 | noon | Game 5 (7-posts) remove orig pp1 team pp2-8 become pp1-7 | Juice-RonRon removed (orig pp1 team) | n/a |
08/28/2020 | 4-pm | 6,7,8,9 | RonRon | PLS |
08/28/2020 | 4-pm | Game 5 (7-posts) remove orig pp5 team pp6-8 become pp5-7 | Juice-RonRon removed (orig pp5 team) | n/a |
08/27/2020 | noon | 1,2,3,4 6,7,8,9 | Legend RonRon | PLS PLS |
08/27/2020 | noon | Game 5 (7-posts) remove orig pp6 team pp7 becomes pp6 pp8 becomes pp7 | RonRon | Kubala |
08/27/2020 | 4-pm | 1,2,3,4 6,7,8,9 | Legend RonRon | PLS PLS |
08/27/2020 | 4-pm | Game 5 (7-posts) remove orig pp6 team pp7 becomes pp6 pp8 becomes pp7 | Legend | Juice |
08/23/2020 | noon | 6,7,8,9 6 7 8 9 | Carballo RonRon RonRon RonRon RonRon | PLS Bradley Diaz Tennessee Tennessee |
08/22/2020 | 4-pm | 6,7,8,9 | Carballo | PLS |
08/22/2020 | 8-pm | 6,7,8,9 | Carballo | PLS |
08/14/2020 | noon | 1,2,4 5 | Vuelo Vuelo | PLS El Barba |
08/14/2020 | 4-pm | 1,2,4 5 | Vuelo Vuelo | PLS El Barba |
08/13/2020 | noon | 1,2,4 5 | Vuelo Vuelo | PLS El Barba |
08/13/2020 | 4-pm | 1,2,4 5 | Vuelo Vuelo | PLS El Barba |
08/07/2020 | noon | 1 2 3 4 5 | CRB CRB CRB CRB CRB | Ben Anderluck Ben Bueno Tennessee |
08/07/2020 | noon | 1 2 3 4 | Vuelo Vuelo Vuelo Vuelo | Anderluck Ikeda Bueno Ben |
08/07/2020 | 4-pm | 1 2 3 4 5 | CRB CRB CRB CRB CRB | Ben Anderluck Ben Ben Tennessee |
08/07/2020 | 4-pm | 1 2 3 4 | Vuelo Vuelo Vuelo Vuelo | Anderluck Ikeda Bueno Bueno |
